Jane Lee recognizes the importance of a Buyer's Agent's role in each transaction. Here is an up-to-date list of properties whose owners have chosen to offer cooperating compensation to Buyer's Agents.
If you have any questions about the cooperating compensation offered, please contact the listing agent for that property.
Jane's Brokerage Compensation Agreements
Property Address | Compensation | Listing Agent | PDF File |
---|---|---|---|
22174 W Casa Bella View | N/A | Jane Lee | Link |
22106 W Casa Bella View | N/A | Jane Lee | Link |
20678 N Oliver Ct | N/A | Jane Lee | Link |
20688 N Oliver Ct | N/A | Jane Lee | Link |
22218 W Casa Bella View | N/A | Jane Lee | Link |
22481 W Wooded Ridge Dr | 2.5% | Jane Lee | Link |
2000 W Southmeadow Ln | N/A | Jane Lee | Link |
9715 Woods Dr Unit 1402 | N/A | Jane Lee | Link |
102 Welwyn St | 2.5% | Jane Lee | Link |
1990 Cherry Ln Unit 17C | N/A | Jane Lee | Link |
311 Rye Rd | N/A | Jane Lee | Link |
1505 Anderson Ln | N/A | Jane Lee | Link |
480 Burnt Ember Ln | 2.25% | Jane Lee | Link |
401 Appleton Dr | N/A | Jane Lee | Link |
18983 W North Woodale Trl | N/A | Jane Lee | Link |
313 Rivershire Ct | N/A | Jane Lee | Link |
15043 W Buckley Rd | N/A | Jane Lee | Link |
76 Lincolnshire Dr | N/A | Jane Lee | Link |
415 Pine Ct | N/A | Jane Lee | Link |
3002 Sandalwood Rd | 2.25% | Jane Lee | Link |
1005 W Woodland Rd | N/A | Jane Lee | Link |
5409 Promontory Ln | N/A | Jane Lee | Link |
2431 Steeple Chase Cir West | N/A | Jane Lee | Link |
2047 Broadmoor Ln | 2.25% | Jane Lee | Link |
1070 Avery Ridge Cir | N/A | Jane Lee | Link |
23051 N Prairie Ln | N/A | Jane Lee | Link |
7307 Mallard Way | N/A | Jane Lee | Link |
7277 Greenbridge Ln | N/A | Jane Lee | Link |
2329 Coach Rd | N/A | Jane Lee | Link |
6409 Endwood Dr | N/A | Jane Lee | Link |
10 Briarwood Ln | N/A | Jane Lee | Link |
1420 Saunders Rd | N/A | Jane Lee | Link |
634 Laburnum Dr | N/A | Jane Lee | Link |
27941 W Lakeview Dr North | N/A | Jane Lee | Link |
5141 Bridlewood Ct | 2.5% | Jane Lee | Link |
1505 Anderson Ln | 2.25% | Jane Lee | Link |
1224 Devonshire Rd | 2.25% | Jane Lee | Link |
345 W Fullerton Parkway Unit 1706 | 2.0% | Jane Lee | Link |
Agent Brokerage Compensation Agreements
Property Address | Compensation | Listing Agent | PDF File |
---|---|---|---|
8031 Kenton Ave Unit 1S | N/A | Grace Yu | Link |
1546 Springview Ct Unit A1 | N/A | Vinny Aurora | Link |
407 Gardenia Ln | N/A | Grace Yu | Link |
26453 W Laurel Ave | N/A | Carmen Nedelcu | Link |
3239 N Volz Dr East | N/A | Megan Parr | Link |
6162 Mayfair St | N/A | Laura Kocsor | Link |
360 W Illinois St Unit 417 | N/A | Eliana Levia | Link |
854 W Everett Rd | N/A | Helena Amarjargal | Link |
1685 Mill St Unit 301 | N/A | Debra Kaden | Link |
616 Ivy Ct | N/A | Sonny Petway | Link |
285 Greensboro Ct | N/A | Grace Yu | Link |
661 Eletson Dr | N/A | Grace Yu | Link |
396 Bay Tree Cir Unit 396 | N/A | Valerie Rivelli | Link |
325 Sundown Ct Unit A | N/A | Megan Parr | Link |
240 Banbury Rd | N/A | Sitha Thach | Link |
1437 N Milwaukee Ave | N/A | Valerie Rivelli | Link |
180 Pauline Ave | N/Ag | Grace Yu | Link |
198 Peregrine Ln | N/A | Eliana Levia | Link |
1444 Crowe Ave | N/A | Stephanie Orsi | Link |
3754 N Claremont Ave | N/A | Helena Amarjargal | Link |
16 Kingston Pl | N/A | Eliana Levia | Link |
2805 Navaho Rd | N/A | Miguel Vara | Link |
175 Lake Blvd Unit 345 | N/A | Grace Yu | Link |
901 Southmeadow Ln | N/A | Melinda Chen | Link |